Приблизительное время чтения: 0 минут
- Таблица для расчетов размера и количества крепежа фланцев
- Шпильки для фланцевых соединений с температурой среды от 0 до 650°C (ГОСТ 9066-75)
- Болты, шпильки, гайки
- Видео монтажа задвижки обжимными фланцами без сварки
- Альтернатива фланцевых соединений без шпилек и болтов
Примечание 1. Существуют определенные ограничения по выбору типа крепежа для фланцевого соединения. При давлении до 25 кгс/см2 Вы можете заказать как болт, так и шпильку. При давлении же свыше 25 кгс/см2 , согласно ГОСТ 12816-80, применение болтов не допускается.
С помощью этой таблицы вы быстро сможете подобрать крепеж к соединениям фланцев по ГОСТ
Так же приведены данные о длине болтов/шпилек.
БРС соединения
Таблица для расчетов размера и количества крепежа фланцев
Ду фланца, мм | Р фланца атм. | Фланцы воротниковые по ГОСТ 12821-01 | Фланцы плоские по ГОСТ 12820-01 | |||
количество отверстий во фланце | Шпилька ГОСТ 9066-75 | количество отверстий во фланце | вариант крепления, с помощью: | |||
Шпилька 9066-75 | Болт ГОСТ 7798-70 | |||||
1 шпилька 2 гайки | 1 шпилька 2 гайки | 1 болт 1 гайка | ||||
15 | 6 | 4 | М10х60 | 4 | М10х60 | М10х40 |
10 | 4 | М12х65 | 4 | М12х65 | М12х50 | |
16 | 4 | М12х70 | 4 | М12х65 | М12х50 | |
25 | 4 | М12х75 | 4 | М12х65 | М12х50 | |
40 | 4 | М12х75 | ||||
63 | 4 | М12х80 | ||||
160 | 4 | М12х80 | ||||
20 | 6 | 4 | М10х60 | 4 | М10х60 | М10х40 |
10 | 4 | М12х70 | 4 | М12х70 | М12х50 | |
16 | 4 | М12х70 | 4 | М12х70 | М12х50 | |
25 | 4 | М12х75 | 4 | М12х70 | М12х50 | |
40 | 4 | М12х75 | ||||
63 | 4 | М16х90 | ||||
160 | 4 | М16х100 | ||||
25 | 6 | 4 | М10х65 | 4 | М10х60 | М10х40 |
10 | 4 | М12х70 | 4 | М12х70 | М12х50 | |
16 | 4 | М12х70 | 4 | М12х70 | М12х50 | |
25 | 4 | М12х75 | 4 | М12х70 | М12х50 | |
40 | 4 | М12х75 | ||||
63 | 4 | М16х100 | ||||
160 | 4 | М16х100 | ||||
32 | 6 | 4 | М12х70 | 4 | М12х70 | М12х50 |
10 | 4 | М16х80 | 4 | М16х90 | М16х60 | |
16 | 4 | М16х80 | 4 | М16х90 | М16х60 | |
25 | 4 | М16х90 | 4 | М16х90 | М16х60 | |
40 | 4 | М16х90 | ||||
63 | 4 | М20х110 | ||||
160 | 4 | М20х110 | ||||
40 | 6 | 4 | М12х70 | 4 | М12х70 | М12х50 |
10 | 4 | М16х80 | 4 | М16х90 | М16х60 | |
16 | 4 | М16х80 | 4 | М16х90 | М16х60 | |
25 | 4 | М16х90 | 4 | М16х90 | М16х80 | |
40 | 4 | М16х90 | ||||
63 | 4 | М20х110 | ||||
160 | 4 | М20х120 | ||||
50 | 6 | 4 | М12х70 | 4 | М12х70 | М12х50 |
10 | 4 | М16х80 | 4 | М16х90 | М16х60 | |
16 | 4 | М16х80 | 4 | М16х90 | М16х80 | |
25 | 4 | М16х90 | 4 | М16х90 | М16х80 | |
40 | 4 | М16х90 | ||||
63 | 4 | М20х110 | ||||
100 | 4 | М24х120 | ||||
160 | 4 | М24х130 | ||||
65 | 6 | 4 | М12х70 | 4 | М12х70 | М12х50 |
10 | 4 | М16х90 | 4 | М16х90 | М16х60 | |
16 | 4 | М1бх90 | 4 | М16х90 | М16х80 | |
25 | 8 | М16х100 | 8 | М16х90 | М16х80 | |
40 | 8 | М16х100 | ||||
63 | 8 | М20х120 | ||||
80 | 6 | 4 | М16х80 | 4 | М16х90 | М16х60 |
10 | 4 | М16х90 | 4 | М16х90 | М16х60 | |
16 | 4 | М16х90 | 4 | М16х90 | М16х80 | |
25 | 8 | М16х100 | 8 | М16х100 | М16х80 | |
40 | 8 | М16х100 | ||||
63 | 8 | М20х120 | ||||
100 | 6 | 4 | М16х80 | 4 | М16х90 | М16х60 |
10 | 8 | М16х90 | 8 | М16х90 | М16х80 | |
16 | 8 | М16х100 | 8 | М16х100 | М16х80 | |
25 | 8 | М20х110 | 8 | М20х110 | М20х90 | |
40 | 8 | М20х110 | ||||
63 | 8 | М24х130 | ||||
100 | 8 | М27х150 | ||||
160 | 8 | М27х160 | ||||
200 | 8 | М36х230 | ||||
125 | 6 | 8 | М16х90 | 8 | М16х90 | М16х60 |
10 | 8 | М16х100 | 8 | М16х90 | М16х80 | |
16 | 8 | М16х100 | 8 | М16х100 | М16х80 | |
25 | 8 | М24х120 | 8 | М24х140 | М24х100 | |
40 | 8 | М24х130 | ||||
63 | 8 | М27х150 | ||||
150 | б | 8 | М16х90 | 8 | М16х90 | М16х60 |
10 | 8 | М20х110 | 8 | М20х110 | М20х90 | |
16 | 8 | М20х110 | 8 | М20х110 | М20х90 | |
25 | 8 | М24х130 | 8 | М24х140 | М24х100 | |
40 | 8 | М24х130 | ||||
63 | 8 | МЗ0х1б0 | ||||
100 | 12 | М30х180 | ||||
160 | 12 | М30х180 | ||||
200 | 6 | 8 | М16х90 | 8 | М16х90 | М16х80 |
10 | 8 | М20х110 | 8 | М20х110 | М20х90 | |
16 | 12 | М20х110 | 12 | М20х110 | М20х90 | |
25 | 12 | М24х130 | 12 | М24х140 | М24х100 | |
40 | 12 | М27х150 | ||||
63 | 12 | М30х170 | ||||
100 | 12 | М36х200 | ||||
160 | 12 | М36х220 | ||||
250 | 6 | 12 | М16х90 | 12 | М16х90 | М16х80 |
10 | 12 | М20х110 | 12 | М20х110 | М20х90 | |
16 | 12 | М24х120 | 12 | М24х140 | М24х100 | |
25 | 12 | М27х140 | 12 | М27х150 | М27х110 | |
40 | 12 | М30х160 | ||||
63 | 12 | М36х190 | ||||
160 | 12 | М36х230 | ||||
З00 | 10 | 12 | М20х120 | 12 | М20х110 | М20х90 |
16 | 12 | М24х130 | 12 | М24х140 | М24х100 | |
25 | 16 | М27х150 | 16 | М27х150 | М27х110 | |
40 | 16 | М30х180 | ||||
63 | 16 | М36х200 | ||||
100 | 16 | М42х250 | ||||
160 | 16 | М42х270 | ||||
350 | 6 | 12 | М20х100 | 12 | М20х110 | М20х90 |
10 | 16 | М20х120 | 16 | М20х110 | М20х90 | |
16 | 16 | М24х130 | 16 | М24х140 | М24х100 | |
25 | 16 | М30х160 | 16 | М30х180 | М30х130 | |
40 | 16 | М30х190 | ||||
63 | 16 | М36х220 | ||||
400 | 6 | 16 | М20х100 | 16 | М20х110 | М20х90 |
10 | 16 | М24х120 | 16 | М24х140 | М24х100 | |
16 | 16 | М27х150 | 16 | М27х150 | М27х110 | |
25 | 16 | М30х170 | 16 | М30х180 | М30х130 | |
40 | 16 | М36х210 | ||||
63 | 16 | М42х240 | ||||
100 | 16 | М48х290 | ||||
500 | 6 | 16 | М20х100 | 16 | М20х100 | М20х90 |
10 | 20 | М24х130 | 20 | М24х140 | М24х100 | |
16 | 20 | М30х170 | 20 | М30х180 | М30х130 | |
25 | 20 | М36х190 | 20 | М36х200 | М36х150 | |
40 | 20 | М42х230 | ||||
63 | 20 | М48х280 | ||||
600 | 6 | 20 | М24х120 | 20 | М24х140 | М24х100 |
10 | 20 | М27х130 | 20 | М27х150 | М27х110 | |
16 | 20 | М36х190 | 20 | М36х200 | М36х150 | |
25 | 20 | М36х200 | 20 | М36х200 | М36х150 | |
40 | 20 | М48х250 | ||||
63 | 20 | М52х280 | ||||
700 | 6 | 24 | М24х110 | 24 | М24х140 | М24х100 |
10 | 24 | М27х140 | 24 | М27х150 | М27х110 | |
16 | 24 | М36х190 | 24 | М36х200 | М36х150 | |
25 | 24 | М42х220 | ||||
800 | 6 | 24 | М27х120 | 24 | М27х150 | М27х110 |
10 | 24 | М30х150 | 24 | М30х180 | М30х130 | |
16 | 24 | М36х190 | 24 | М36х200 | М36х150 | |
25 | 24 | М42х230 | ||||
1000 | 6 | 28 | М27х120 | 28 | М27х150 | М27х110 |
10 | 28 | М30х140 | 28 | М30х180 | М30х130 | |
16 | 28 | М42х210 | ||||
25 | 28 | М52х250 | ||||
1200 | 10 | 32 | М36х200 | |||
16 | 32 | М48х250 | ||||
25 | 32 | М52х250 |
Шпильки для фланцевых соединений с температурой среды от 0 до 650°C (ГОСТ 9066-75)
Шпильки односторонние и двусторонние предназначены для фланцевых соединений паровых и газовых турбин, паровых котлов, трубопроводов и соединительных частей, арматуры, приборов, аппаратов и резервуаров с температурой среды от 0 до 6500С, производятся по ГОСТ 9066-75.
Шпильки производятся следующих типов:
Тип А
Шпилька сплошная с одинаковыми номинальными диаметрами резьбы и гладкой части применяется для фланцевых соединений трубопроводов паровых котлов, паровых и газовых турбин, арматуры, приборов и резервуаров с температурой металла менее или равной 3000С.
Длина шпильки L, мм | Номинальный диаметр резьбы, d, мм | Масса 1000 шт„ кг |
тип А | ||
45 | 10 | 0.028 |
50 | 0.031 | |
55 | 10 | 0.034 |
12 | 0.041 | |
60 | 10 | 0.037 |
12 | 0.045 | |
65 | 10 | 0.049 |
12 | 0.049 | |
70 | 10 | 0.043 |
12 | 0.054 | |
16 | 0.094 | |
75 | 10 | 0.046 |
12 | 0.058 | |
16 | 0.102 | |
80 | 10 | 0.049 |
12 | 0.063 | |
16 | 0.110 | |
85 | 10 | 0.052 |
12 | 0.067 | |
16 | 0.118 | |
20 | 0.178 | |
90 | 10 | 0.055 |
12 | 0.072 | |
16 | 0.126 | |
20 | 0.191 | |
95 | 10 | 0.058 |
12 | 0.076 | |
16 | 0.134 | |
20 | 0.203 | |
(22) | 0.246 | |
100 | 10 | 0.061 |
12 | 0.081 | |
16 | 0.142 | |
20 | 0.216 | |
(22) | 0.261 | |
110 | 10 | 0.064 |
12 | 0.090 | |
16 | 0.158 | |
20 | 0.241 | |
(22) | 0.291 | |
24 | 0,336 | |
120 | 10 | 0,067 |
12 | 0,099 | |
16 | 0.173 | |
20 | 0.266 | |
(22) | 0.321 | |
24 | 0.371 | |
(27) | 0.469 | |
130 | 10 | 0.070 |
12 | 0.108 | |
16 | 0.189 | |
20 | 0.290 | |
(22) | 0.350 | |
24 | 0.407 | |
(27) | 0.514 | |
30 | 0.623 | |
140 | 10 | 0.073 |
12 | 0.117 | |
16 | 0.205 | |
20 | 0.315 | |
(22) | 0.380 | |
24 | 0.442 | |
(27) | 0.559 | |
30 | 0.679 | |
150 | 10 | 0.076 |
12 | 0.126 | |
16 | 0.221 | |
20 | 0.346 | |
(22) | 0.410 | |
24 | 0.477 | |
(27) | 0.603 | |
30 | 0.734 | |
36 | 1.042 | |
160 | 12 | 0.135 |
16 | 0.236 | |
20 | 0.364 | |
(22) | 0.440 | |
24 | 0.513 | |
(27) | 0.648 | |
30 | 0.750 | |
36 | 1.122 | |
42 | 1.520 | |
170 | 12 | 0.144 |
16 | 0.252 | |
20 | 0.389 | |
(22) | 0.470 | |
24 | 0.548 | |
(27) | 0.694 | |
30 | 0.845 | |
36 | 1.202 | |
42 | 1.628 | |
180 | 12 | 0.153 |
16 | 0.268 | |
20 | 0.413 | |
(22) | 0.499 | |
24 | 0.584 | |
(27) | 0.738 | |
30 | 0.901 | |
36 | 1.282 | |
42 | 1.737 | |
190 | 12 | 0.162 |
16 | 0.283 | |
20 | 0.438 | |
(22) | 0.529 | |
24 | 0.620 | |
(27) | 0.784 | |
30 | 0.456 | |
36 | 1.362 | |
42 | 1.845 | |
200 | 12 | 0.171 |
16 | 0.300 | |
20 | 0.463 | |
(22) | 0.559 | |
24 | 0.655 | |
(27) | 0.827 | |
30 | 1.012 | |
36 | 1.443 | |
42 | 1.953 | |
48 | 2.504 | |
210 | 16 | 0.316 |
20 | 0.488 | |
(22) | 0.589 | |
24 | 0.691 | |
(27) | 0.873 | |
30 | 1.067 | |
36 | 1.523 | |
42 | 2.062 | |
48 | 2.645 | |
220 | 16 | 0.332 |
20 | 0.513 | |
(22) | 0.619 | |
24 | 0.726 | |
(27) | 0.919 | |
30 | 1.123 | |
36 | 1.603 | |
42 | 2.171 | |
48 | 2.787 | |
(52) | 3.280 | |
230 | 16 | 0.348 |
20 | 0.538 | |
(22) | 0.648 | |
24 | 0.761 | |
(27) | 0.964 | |
30 | 1.178 | |
36 | 1.683 | |
42 | 2.279 | |
48 | 2.929 | |
(52) | З.446 | |
240 | 24 | 0.797 |
(27) | 1.009 | |
30 | 1.234 | |
36 | 1.763 | |
42 | 2.387 | |
48 | 3.071 | |
(52) | 3.612 | |
250 | 24 | 0.833 |
(27) | 1.053 | |
30 | 1.289 | |
36 | 1.843 | |
42 | 2.494 | |
48 | 3.214 | |
(52) | 3.778 | |
56 | 4.332 | |
260 | (27) | 1.098 |
30 | 1.345 | |
36 | 1.923 | |
42 | 2.602 | |
48 | 3.358 | |
(52) | 3.945 | |
56 | 4.525 | |
270 | (27) | 1.141 |
30 | 1.400 | |
36 | 2.003 | |
42 | 2.712 | |
48 | 3.499 | |
(52) | 4.112 | |
280 | 30 | 1.455 |
36 | 2.083 | |
42 | 2.822 | |
48 | 3.640 | |
(52) | 4.280 | |
56 | 4.910 | |
(60) | 5.620 | |
290 | 30 | 1.511 |
36 | 2.164 | |
42 | 2.927 | |
48 | 3.782 | |
(52) | 4.445 | |
56 | 5.105 | |
(60) | 5.842 | |
300 | 30 | 1.567 |
36 | 2.245 | |
42 | 3.032 | |
48 | 3.925 | |
(52) | 4.610 | |
56 | 5.300 | |
(60) | 6.065 | |
310 | 30 | 1.622 |
36 | 2.323 | |
42 | 3.142 | |
48 | 4.067 | |
(52) | 4.777 | |
56 | 5.492 | |
(60) | 6.287 | |
64 | 7.120 | |
320 | 30 | 1.678 |
36 | 2.402 | |
42 | 3.252 | |
48 | 4.210 | |
(52) | 4.945 | |
56 | 5.685 | |
(60) | 6.510 | |
64 | 7.370 | |
330 | 30 | 1.733 |
36 | 2.482 | |
42 | 3.362 | |
48 | 4.350 | |
(52) | 5.112 | |
56 | 5.877 | |
(60) | 6.730 | |
64 | 7.625 | |
(68) | 8.620 | |
340 | 30 | 1.788 |
36 | 2.563 | |
42 | 3.472 | |
48 | 4.490 | |
(52) | 5.280 | |
56 | 6.070 | |
(60) | 6.950 | |
64 | 7.880 | |
(68) | 8.910 | |
72 | 9.960 | |
(76) | 12.097 | |
350 | 36 | 2.642 |
42 | 3.582 | |
48 | 4.635 | |
(52) | 5.445 | |
56 | 6.262 | |
(60) | 7.175 | |
64 | 8.130 | |
(68) | 9.190 | |
72 | 10.270 | |
(76) | 12.453 | |
80 | 13.811 | |
360 | 36 | 2.722 |
42 | 3.692 | |
48 | 4.780 | |
(52) | 5.610 | |
56 | 6.455 | |
(60) | 7.400 | |
64 | 8.380 | |
(68) | 9.470 | |
72 | 10.580 | |
(76) | 12.809 | |
80 | 14.206 | |
90 | 17.978 | |
370 | 36 | 2.804 |
42 | 3.799 | |
48 | 4.920 | |
(52) | 5.777 | |
56 | 6.647 | |
(60) | 7.620 | |
64 | 8.635 | |
(68) | 9.760 | |
72 | 10.900 | |
(76) | 13.165 | |
80 | 14.600 | |
90 | 18.478 | |
380 | 36 | 2.887 |
42 | 3.907 | |
48 | 5.060 | |
(52) | 5.945 | |
56 | 6.840 | |
(60) | 7.840 | |
64 | 8.890 | |
(68) | 10.050 | |
72 | 11.220 | |
(76) | 13.520 | |
80 | 1.220 | |
90 | 18.978 | |
390 | 36 | 2.964 |
42 | 4.019 | |
48 | 5.202 | |
(52) | 6.107 | |
56 | 7.035 | |
(60) | 8.065 | |
64 | 9.140 | |
(68) | 10.330 | |
72 | 11.540 | |
(76) | 13.876 | |
80 | 15.389 | |
90 | 19.478 | |
400 | 36 | 3.442 |
42 | 4.132 | |
48 | 5.345 | |
(52) | 6.270 | |
56 | 7.230 | |
(60) | 8.290 | |
64 | 9.390 | |
(68) | 10.610 | |
72 | 11.870 | |
(76) | 14.232 | |
80 | 15.784 | |
90 | 19.977 | |
410 | 42 | 4.232 |
48 | 5.487 | |
(52) | 6.435 | |
56 | 7.420 | |
(60) | 8.510 | |
64 | 9.645 | |
(68) | 10.900 | |
72 | 12.080 | |
(76) | 14.588 | |
80 | 16.177 | |
90 | 20.475 | |
420 | 48 | 5.630 |
(52) | 6.600 | |
56 | 7.610 | |
(60) | 8.730 | |
64 | 9.900 | |
(68) | 11.190 | |
72 | 12.300 | |
(76) | 14.944 | |
80 | 16.573 | |
90 | 20.975 | |
430 | 48 | 5.775 |
(52) | 6.770 | |
56 | 7.810 | |
(60) | 8.950 | |
64 | 10.150 | |
(68) | 11.470 | |
72 | 12.720 | |
(76) | 15.299 | |
80 | 16.968 | |
90 | 21.471 | |
440 | 48 | 5.920 |
(52) | 6.940 | |
56 | 8.010 | |
(60) | 9.170 | |
64 | 10.410 | |
(68) | 11.750 | |
72 | 13.140 | |
(76) | 15.655 | |
80 | 17.362 | |
90 | 21.974 | |
450 | (52) | 7.110 |
56 | 8.200 | |
(60) | 9.390 | |
64 | 10.660 | |
(68) | 12.040 | |
72 | 13.460 | |
(76) | 16.011 | |
80 | 17.757 | |
90 | 22.473 | |
100 | 27.742 | |
460 | (52) | 7.280 |
56 | 8.390 | |
(60) | 9.610 | |
64 | 10.910 | |
(68) | 12.330 | |
72 | 13.780 | |
(76) | 16.367 | |
80 | 18.152 | |
90 | 22.972 | |
100 | 28.359 | |
110 | 34.316 | |
470 | (52) | 7.440 |
56 | 8.580 | |
(60) | 10.060 | |
64 | 11.160 | |
(68) | 12.600 | |
72 | 14.100 | |
(76) | 16.723 | |
80 | 18.546 | |
90 | 23.472 | |
100 | 28.976 | |
110 | 35.062 | |
480 | (52) | 7.600 |
56 | 8.770 | |
(60) | 10.280 | |
64 | 1 1.420 | |
(68) | 12.880 | |
72 | 14.420 | |
(76) | 17.078 | |
80 | 18.941 | |
90 | 23.971 | |
100 | 29.592 | |
110 | 35.808 | |
490 | (52) | 7.770 |
56 | 8.965 | |
(60) | 10.510 | |
64 | 11.670 | |
(68) | 13.170 | |
72 | 14.740 | |
(76) | 17.434 | |
80 | 19.335 | |
90 | 24.471 | |
100 | 30.208 | |
110 | 36.554 | |
500 | (52) | 7.940 |
56 | 9.160 | |
(60) | 10.730 | |
64 | 11.930 | |
(68) | 13.460 | |
72 | 15.060 | |
(76) | 17.790 | |
80 | 19.730 | |
90 | 24.970 | |
100 | 30.825 | |
110 | 37.300 | |
(120) | 44.390 | |
510 | 56 | 9.350 |
(60) | 10.960 | |
64 | 12.170 | |
(68) | 13.750 | |
72 | 15.380 | |
(76) | 18.146 | |
80 | 20.125 | |
90 | 25.469 | |
100 | 31.442 | |
110 | 38.046 | |
(120) | 45.278 | |
520 | 56 | 9.540 |
(60) | 11.180 | |
64 | 12.420 | |
(68) | 14.040 | |
72 | 15.700 | |
(76) | 18.502 | |
80 | 20.519 | |
90 | 25.969 | |
100 | 32.058 | |
110 | 38.792 | |
(120) | 46.166 | |
530 | (60) | 11.410 |
64 | 12.680 | |
(68) | 14.320 | |
72 | 16.010 | |
(76) | 18.857 | |
80 | 20.914 | |
90 | 26.468 | |
100 | 32.674 | |
110 | 39.538 | |
(120) | 47.053 | |
540 | (60) | 11.610 |
64 | 12.940 | |
(68) | 14.600 | |
72 | 16.320 | |
(76) | 19.213 | |
80 | 21.308 | |
90 | 26.968 | |
100 | 33.291 | |
110 | 40.286 | |
(120) | 4.7.941 | |
550 | 64 | 13.190 |
(68) | 14.890 | |
72 | 16.650 | |
(76) | 19.509 | |
80 | 21.703 | |
90 | 27.467 | |
100 | 33.907 | |
110 | 41.030 | |
(120) | 48.829 | |
560 | 64 | 13.450 |
(68) | 15.180 | |
72 | 16.980 | |
(76) | 19.925 | |
80 | 22.098 | |
90 | 27.966 | |
100 | 34.524 | |
110 | 41.776 | |
(120) | 49.717 | |
570 | 64 | 13.700 |
(68) | 15.460 | |
72 | 17.290 | |
(76) | 20.281 | |
80 | 22.492 | |
90 | 28.466 | |
100 | 13.141 | |
110 | 42.552 | |
(120) | 50.605 | |
580 | (76) | 13.950 |
(68) | 15.740 | |
72 | 17.610 | |
(76) | 20.636 | |
80 | 22.887 | |
90 | 28.965 | |
100 | 35.757 | |
110 | 43.268 | |
(120) | 51.492 | |
590 | 64 | 14.200 |
(68) | 16.020 | |
72 | 17.910 | |
(76) | 20.992 | |
80 | 23.281 | |
90 | 29.465 | |
100 | 36.374 | |
110 | 44.014 | |
(120) | 52.380 | |
600 | 64 | 14.450 |
(68) | 16.310 | |
72 | 18.210 | |
(76) | 21.348 | |
80 | 23.676 | |
90 | 29.964 | |
100 | 36.990 | |
110 | 44.760 | |
(120) | 53.288 | |
125 | 57.798 | |
140 | 72.480 | |
160 | 94.680 | |
610 | (68) | 16.600 |
72 | 18.530 | |
(76) | 21.704 | |
80 | 24.071 | |
90 | 30.463 | |
100 | 37.606 | |
110 | 45.506 | |
(120) | 54.156 | |
125 | 57.761 | |
140 | 93.688 | |
160 | 96.258 | |
620 | (68) | 16.890 |
72 | 18.860 | |
(76) | 22.060 | |
80 | 24.466 | |
90 | 30.963 | |
100 | 38.223 | |
110 | 46.252 | |
(120) | 55.044 | |
125 | 59.725 | |
140 | 74.896 | |
160 | 97.836 | |
630 | (68) | 17.160 |
72 | 19.180 | |
(76) | 22.415 | |
80 | 24.860 | |
90 | 31.462 | |
100 | 38.840 | |
110 | 46.998 | |
(120) | 55.931 | |
125 | 60.688 | |
140 | 76.104 | |
160 | 99.414 | |
640 | (68) | 17.440 |
72 | 19.510 | |
(76) | 22.771 | |
80 | 25.254 | |
90 | 31.962 | |
100 | 39.456 | |
110 | 47.774 | |
(120) | 56.819 | |
125 | 61.651 | |
140 | 77.312 | |
160 | 100.992 | |
650 | (68) | 17.740 |
72 | 19.830 | |
(76) | 23.127 | |
80 | 25.649 | |
90 | 32.461 | |
100 | 40.072 | |
110 | 48.490 | |
(120) | 57.707 | |
125 | 62.614 | |
140 | 78.520 | |
160 | 102.570 | |
660 | 72 | 20.160 |
(76) | 23.483 | |
80 | 26.044 | |
90 | 32.960 | |
100 | 40.689 | |
110 | 49.236 | |
(120) | 58.595 | |
125 | 63.578 | |
140 | 79.728 | |
160 | 104.148 | |
670 | 72 | 20.480 |
(76) | 23.839 | |
80 | 26.438 | |
90 | 33.460 | |
100 | 41.306 | |
110 | 49.982 | |
(120) | 59.483 | |
125 | 64.541 | |
140 | 80.936 | |
160 | 105.728 | |
680 | 72 | 20.810 |
(76) | 24.194 | |
80 | 26.833 | |
90 | 33.959 | |
100 | 41.922 | |
110 | 50.728 | |
(120) | 60.370 | |
125 | 65.504 | |
140 | 82.144 | |
160 | 10.304 | |
690 | (76) | 24.560 |
80 | 27.227 | |
90 | 34.459 | |
100 | 42.538 | |
110 | 51.474 | |
(120) | 61.258 | |
125 | 66.468 | |
140 | 83.359 | |
160 | 108.882 | |
700 | (76) | 24.906 |
80 | 27.622 | |
90 | 34.958 | |
100 | 43.155 | |
110 | 52.220 | |
(120) | 62.146 | |
125 | 67.431 | |
140 | 84.560 | |
160 | 110.460 | |
710 | 90 | 35.457 |
100 | 43.772 | |
110 | 52.966 | |
(120) | 63.034 | |
125 | 68.394 | |
140 | 85.768 | |
160 | 112.038 | |
720 | 90 | 3.5.957 |
100 | 44.388 | |
110 | 53.712 | |
(120) | 63.922 | |
125 | 69.358 | |
140 | 86.976 | |
160 | 113.616 | |
730 | 90 | 36.456 |
100 | 45.004 | |
110 | 54.458 | |
(120) | 64.809 | |
125 | 70.321 | |
140 | 88.184 | |
160 | 115.194 | |
740 | 90 | 36.956 |
100 | 45.621 | |
110 | 55.204 | |
(120) | 65.697 | |
125 | 71.284 | |
140 | 89.392 | |
160 | 116.772 | |
750 | 90 | 37.455 |
100 | 46.238 | |
110 | 55.950 | |
(120) | 66.585 | |
125 | 72.248 | |
140 | 118.350 | |
160 | 118.350 |
Тип Б
Шпилька сплошная с номинальными диаметрами резьбы, большими номинального диаметра гладкой части, применяется для фланцевых соединений турбин, трубопроводов и соединительных частей паровых котлов, паровых и газовых турбин, арматуры, приборов, аппаратов и резервуаров с температурой металла свыше 3000С.
Длина шпильки L, мм | Номинальный диаметр резьбы, d, мм | Масса 1000 шт., кг |
тип Б, исполнение 1 | ||
55 | 10 | 0.031 |
12 | 0.040 | |
60 | 10 | 0.033 |
12 | 0.044 | |
65 | 10 | 0.036 |
12 | 0.048 | |
70 | 10 | 0.038 |
12 | 0.052 | |
16 | 0.097 | |
75 | 10 | 0.040 |
12 | 0.056 | |
16 | 0.104 | |
80 | 10 | 0.041 |
12 | 0.059 | |
16 | 0.111 | |
85 | 10 | 0.043 |
12 | 0.063 | |
16 | 0.118 | |
20 | 0.170 | |
90 | 10 | 0.045 |
12 | 0.067 | |
16 | 0.125 | |
20 | 0.180 | |
95 | 10 | 0.047 |
12 | 0.071 | |
16 | 0.132 | |
20 | 0.190 | |
(22) | 0.222 | |
100 | 10 | 0.049 |
12 | 0.075 | |
16 | 0.139 | |
20 | 0.200 | |
(22) | 0.247 | |
110 | 10 | 0.053 |
12 | 0.082 | |
16 | 0.153 | |
20 | 0.220 | |
(22) | 0.271 | |
24 | 0.328 | |
120 | 10 | 0.054 |
12 | 0.090 | |
16 | 0.166 | |
20 | 0.240 | |
(22) | 0.296 | |
24 | 0.358 | |
(27) | 0.462 | |
130 | 10 | 0.055 |
12 | 0.098 | |
16 | 0.180 | |
20 | 0.260 | |
(22) | 0.321 | |
24 | 0.388 | |
(27) | 0.501 | |
30 | 0.628 | |
140 | 10 | 0.056 |
12 | 0.115 | |
16 | 0.194 | |
20 | 0.280 | |
(22) | 0.345 | |
24 | 0.418 | |
(27) | 0.539 | |
30 | 0.677 | |
150 | 10 | 0.057 |
12 | 0.123 | |
16 | 0.208 | |
20 | 0.300 | |
(22) | 0.370 | |
24 | 0.448 | |
(27) | 0.578 | |
зо | 0.725 | |
36 | 1 .007 | |
160 | 12 | 0.130 |
16 | 0.222 | |
20 | 0.320 | |
(22) | 0.395 | |
24 | 0.477 | |
(27) | 0.616 | |
30 | 0.773 | |
36 | 11074 | |
42 | 1 .500 | |
170 | 12 | 0.138 |
16 | 0.236 | |
20 | 0.340 | |
(22) | 0.419 | |
170 | 24 | 0.507 |
(27) | 0.655 | |
зо | 0.822 | |
36 | 1.141 | |
42 | 1 .594 | |
180 | 12 | 0.145 |
16 | 0.250 | |
20 | 0.360 | |
(22) | 0.444 | |
24 | 0.537 | |
(27) | 0.694 | |
зо | 0.870 | |
36 | 1 .209 | |
42 | 1 .688 | |
190 | 12 | 0.153 |
16 | 0.264 | |
20 | 0.380 | |
(22) | 0.469 | |
24 | 0.567 | |
(27) | 0.732 | |
0.918 | ||
36 | 1 .276 | |
42 | 1 .782 | |
200 | 12 | 0.160 |
16 | 0.277 | |
20 | 0.400 | |
(22) | 0.493 | |
24 | 0.597 | |
(27) | 0.771 | |
30 | 0.967 | |
36 | 1 .343 | |
42 | 1 .876 | |
48 | 2.497 | |
210 | 16 | 0.291 |
20 | 0.420 | |
(22) | 0.518 | |
24 | 0.627 | |
(27) | 0.809 | |
30 | 1.015 | |
36 | 1.410 | |
42 | 1 .969 | |
48 | 2.622 | |
220 | 16 | 0.305 |
20 | 0.440 | |
(22) | 0.543 | |
24 | 0.656 | |
(27) | 0.848 | |
30 | 1 .063 | |
36 | 1 .477 | |
42 | 1 .063 | |
48 | 2.747 | |
(52) | 3.257 | |
230 | 16 | 0.319 |
20 | 0.460 | |
(22) | 0.567 | |
24 | 0.686 | |
(27) | 0.886 | |
зо | 1.112 | |
36 | 1 .544 | |
42 | 2.157 | |
48 | 2.872 | |
(52) | 3.405 | |
240 | 24 | 0.716 |
